Grower Logistics Saves You Time and Money !!!
Overview
Distinguishing features you’ll want now and in the future iGL is designed to facilitate your front end to back end operations. iGL can be tailored to meet unique operational needs. Now you can keep that competitive advantage.
Request Pricing Information
For pricing information, please email us at: Info@GrowerLogistics.com
Our software is available in three custom options: Basic, Advanced, and Enterprise. The table below highlights the features available for three options.
Basic | Advanced | Enterprise | |
---|---|---|---|
Administration | |||
Manage Farms, Shipping Locations, Warehouses, and Customers | ❋ | ❋ | ❋ |
Define and track multiple crop years for different farms, and customers | ❋ | ❋ | ❋ |
Manage employees and control what your users can access (Admin, Accounting, Staff, Trucking Coordinator, Reports, etc.) | ❋ | ❋ | ❋ |
Data backup up automatically | ❋ | ❋ | ❋ |
Manage your entire complex business enterprise (multi-company) | ❋ | ||
Customers | |||
Manage your customers including their plants, warehouses, contracts, and commission | ❋ | ❋ | ❋ |
Manage payment incentives, quality, and defects | ❋ | ❋ | ❋ |
Manage complex customer contracts and fulfillment | ❋ | ❋ | ❋ |
Customer customized bill of lading, weigh ticket, and invoices | ❋ | ❋ | ❋ |
Manage the customer settlement process | ❋ | ❋ | ❋ |
Track accounts receivables and apply cash with advanced tools | ❋ | ❋ | ❋ |
Track unpaid invoices | ❋ | ❋ | ❋ |
Allow customers to upload pictures and documents that aid in resolving quality issues on loads | ❋ | ❋ | |
Shipments and Transportation | |||
Track your orders | ❋ | ❋ | ❋ |
Track your shipments | ❋ | ❋ | ❋ |
Manage the transportation process | ❋ | ❋ | ❋ |
Manage your trucks and truckers Track arrival and departure times Load trucks from multiple fields, bins, and etc. | ❋ | ❋ | ❋ |
Compare departure weights and customer arrival weights | ❋ | ❋ | ❋ |
Advanced shipment assignment tools | ❋ | ❋ | |
Full Client System Integrations | |||
Import customer orders from Excel or integrate directly to your customer's website (1) | ❋ | ||
Import quality readings from Excel or integrate directly to your customer's website (1) | ❋ | ||
Integrated ASN sending integrated directly to your customer's websites (1) | ❋ | ||
Inventory and Quality | |||
Manage product varieties | ❋ | ❋ | ❋ |
Manage the quality process | ❋ | ❋ | ❋ |
Track product quality and defects by grower, field, warehouse, bin, customer, variety, and plant | ❋ | ❋ | ❋ |
Manage/track inventory (Fields, Warehouses, and Bins) | ❋ | ||
Define your cycle audit schedule and automatically email reminders and notifications | ❋ | ||
Time clock and Payroll | |||
Integrate with your existing time clock system (2) | ❋ | ||
Track payroll, vacations, overtime, and etc. | ❋ | ||
Print payroll checks (2), automatic check stub email, and direct deposit | ❋ | ||
Accounting | |||
Track Cost Centers | ❋ | ❋ | ❋ |
Manage customized local, state, and federal tax calculations, collections, payment, and reporting (3) | ❋ | ❋ | |
Export GL transactions to intuit QuickBooks(4), Farmer's Office, and other accounting packages(4) | ❋ | ||
Export payroll transactions to intuit QuickBooks(4), Farmer's Office, and other accounting packages(4) | ❋ | ||
Alerts and Mobile Access | |||
Manage daily automated email distribution lists (Orders, Quality, Advanced Shipping Notices (ASNs), Trucking coordination) | ❋ | ❋ | ❋ |
Access your data via the internet from a computer, tablet or smartphone | ❋ | ❋ | ❋ |
Send automated text message alerts based on user defined triggers (Orders, Shipment, Truck Arrival, etc.) | ❋ | ❋ | |
Specific mobile device apps for employee in the workplace (farm, field, warehouse, shipping doc) | ❋ | ||
Legacy System Data Integration | |||
Import data from your existing legacy system(s) into GrowerLogistics(5) | ❋ |
(1) Our expert staff will review your client's systems with you and let you know what integration options are available to you. Additional development fees may apply.
(2) Not all existing time clock devices can be integrated with. Our expert staff will review your existing system with you and let you know what options are available to you. Additional development fees may apply.
(3) Depending on your State and situation, our export staff will work with you to customize iGL to meet your specific tax reporting needs. Additional development fees may apply.
(4) Not all accounting packages or versions of intuit QuickBooks can be integrated with. Our expert staff will review your existing system with you and let you know what options are available to you. Additional development fees may apply.
(5) Not all legacy systems can be integrated with. Our expert staff will review your existing system with you and let you know what options are available to you. Additional development fees may apply.
Contact Us
For additional information, please email us at: Info@GrowerLogistics.com